|
In Season Rates - 2011 July 1 through Aug 20 and December 20 - January 1 |
|||||
| Casa/Casita | Occupancy | 3 nts | 4 - 6 nts | 7 plus nts | |
| Frog | 8 | $339 | $300 | $282 | |
| Rabbit | 8 | $308 | $283 | $266 | |
| Owl | 6 | $273 | $242 | $228 | |
| Lizard | 6 | $273 | $242 | $228 | |
| Coyote | 6 | $262 | $232 | $218 | |
| Rooster | 6 | $250 | $221 | $208 | |
| Turtle | 3-5 | $213 | $189 | $178 | |
| Parrot | 4 | $184 | $163 | $153 | |
| Piglet | 4 | $184 | $163 | $153 | |
| Raccoon | 4 | $165 | $146 | $139 | |
| Bedroom A/B* | 1-2 | $55 | $44 | $38 | |
| Butterfly | 8 | N/A | $1782 for 5 nights | $334 ea additional night | |
| * Note: Bedrooms A and B are available as additional sleeping space in conjunction with and during the rental of a house. Three day minimum.
Applicable taxes are: 10.625% to be added to the prices below. All rates are per night except where noted. Click HERE for cancellation policies |