|
Off Season Rates - 2011 May, June
and August 21 through October 31 |
||||||
| Casa/Casita | Occupancy | 3 nts | 4 - 6 nts | 7 plus nts | ||
| Frog | 8 | $272 | $240 | $226 | ||
| Rabbit | 8 | $248 | $227 | $213 | ||
| Owl | 6 | $218 | $194 | $183 | ||
| Lizard | 6 | $218 | $194 | $183 | ||
| Coyote | 6 | $209 | $186 | $174 | ||
| Rooster | 6 | $199 | $176 | $166 | ||
| Turtle | 3-5 | $170 | $152 | $143 | ||
| Parrot | 4 | $147 | $130 | $122 | ||
| Piglet | 4 | $147 | $130 | $122 | ||
| Raccoon | 4 | $132 | $117 | $110 | ||
| Bedroom A/B* | 1-2 | $44 | $38 | $33 | ||
| Butterfly | 8 | N/A | $1544 for 5 nights | $292 ea additional night | ||
| * Note: Bedrooms A and B are available as additional sleeping space in conjunction with and during the rental of a house. Three day minimum.
Applicable taxes are: 10.625% to be added to the prices below. All rates are per night except where noted. Click HERE for cancellation policies |