|
Way Off Season Rates - 2011 January, February,
March, April, |
||||||
| Casa/Casita | Occupancy | 3 nts | 4 - 6 nts | 7 plus nts | ||
| Frog | 8 | $218 | $191 | $180 | ||
| Rabbit | 8 | $198 | $181 | $170 | ||
| Owl | 6 | $173 | $155 | $146 | ||
| Lizard | 6 | $173 | $155 | $146 | ||
| Coyote | 6 | $167 | $148 | $138 | ||
| Rooster | 6 | $160 | $140 | $133 | ||
| Turtle | 3-5 | $136 | $121 | $114 | ||
| Parrot | 4 | $117 | $104 | $98 | ||
| Piglet | 4 | $117 | $104 | $98 | ||
| Raccoon | 4 | $106 | $94 | $88 | ||
| Bedroom A/B* | 1-2 | $30 | $30 | $30 | ||
| Butterfly | 8 | N/A | $1273 for 5 nights | $233 ea additional night | ||
| * Note: Bedrooms A and B are available as additional sleeping space in conjunction with and during the rental of a house. Three day minimum.
Applicable taxes are: 10.625% to be added to the prices below. All rates are per night except where noted. Click HERE for cancellation policies |